<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Sweethearts Garment Blog (One Usg) &#187; NOS Line</title>
	<atom:link href="http://www.mweusg.com/blog/?feed=rss2&#038;tag=nos-line" rel="self" type="application/rss+xml" />
	<link>http://www.mweusg.com/blog</link>
	<description>USG Blog, United Sweethearts Garment Blog</description>
	<lastBuildDate>Mon, 10 Oct 2022 03:50:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Lean Assessment Tool (LAT) Training, Sungai Bakap</title>
		<link>http://www.mweusg.com/blog/?p=1626</link>
		<comments>http://www.mweusg.com/blog/?p=1626#comments</comments>
		<pubDate>Thu, 30 Aug 2012 01:30:17 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Human Resource Development]]></category>
		<category><![CDATA[LAT Training]]></category>
		<category><![CDATA[Lean Journey]]></category>
		<category><![CDATA[Gemba]]></category>
		<category><![CDATA[LAT]]></category>
		<category><![CDATA[Lean Assessment Tool]]></category>
		<category><![CDATA[mweusg]]></category>
		<category><![CDATA[NOS Line]]></category>
		<category><![CDATA[PDCA]]></category>
		<category><![CDATA[Sungai Bakap]]></category>
		<category><![CDATA[United Sweethearts Garment Sdn Bhd]]></category>
		<category><![CDATA[usg]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=1626</guid>
		<description><![CDATA[Nike Lean Engineering Manager Ms. Vony conduct LAT training in SB factory. Ms. Vony highlighted the important of line balancing and learning curve during Gemba in sewing line. She also stress on PDCA skill for supervisor to help them solve problem in daily work. In Proliferation stage; NOS line has been measured against the min [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Nike Lean Engineering Manager Ms. Vony conduct LAT training in SB factory. Ms. Vony highlighted the important of line balancing and learning curve during Gemba in sewing line. She also stress on PDCA skill for supervisor to help them solve problem in daily work.</p>
<p><img src="http://www.mweusg.com/blog/wp-content/uploads/2012/08/DSC01339-300x168.jpg" alt="DSC01339" title="DSC01339" width="300" height="168" class="alignleft size-medium wp-image-1641" /></p>
<p>In Proliferation stage; NOS line has been measured against the min NOS line definition 8 criteria. It is about physical transformation to meeting NOS criteria.</p>
<p>However in Progression stage; NOS line has been measured according to LAT ( Lean Assessment Tool ) And is about Behavioral transformation in Lean implementation.</p>
<p>The participant for Lat Training has done Gemba in SB2 and SB4. Two category for LAT has been discuss; JIT and BIQ. Everyone has benefit from the training and looking forward for more &#8220;input&#8221; in coming future.</p>
<p><strong>Keep learning SB Team !</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=1626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOS Assessment, Sungai Petani</title>
		<link>http://www.mweusg.com/blog/?p=1623</link>
		<comments>http://www.mweusg.com/blog/?p=1623#comments</comments>
		<pubDate>Mon, 27 Aug 2012 01:28:20 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Lean Journey]]></category>
		<category><![CDATA[NOS Assessment]]></category>
		<category><![CDATA[mweusg]]></category>
		<category><![CDATA[NOS Line]]></category>
		<category><![CDATA[PDCA]]></category>
		<category><![CDATA[Sungai Petani]]></category>
		<category><![CDATA[United Sweethearts Garment Sdn Bhd]]></category>
		<category><![CDATA[usg]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=1623</guid>
		<description><![CDATA[Another 4 sewing lines has been certified as NOS line by Nike Lean Engineering Manager Ms. Vony. She said SP has seen the improvement as compared to her last visit on 23-Nov-2011, however she hope to see more improvement in the factory in coming future such as quick changeover, line balancing, learning curve and skill [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.mweusg.com/blog/wp-content/uploads/2012/08/DSC05644-300x225.jpg" alt="DSC05644" title="DSC05644" width="300" height="225" class="alignright size-medium wp-image-1637" />Another 4 sewing lines has been certified as NOS line by Nike Lean Engineering Manager Ms. Vony.</p>
<p>She said SP has seen the improvement as compared to her last visit on 23-Nov-2011, however she hope to see more improvement in the factory in coming future such as quick changeover, line balancing, learning curve and skill matric to use in multi-skill development program.</p>
<p>Vony has shared her experience with SP that skill matric required good criteria in defining the skill level, standard skill assessment, trained assessor and use of matrix in skill development program.</p>
<p>Vony also highlighted that NOS min 8 requirement is to surface the problem and she hope more PDCA or problem solving activity can be exercised in sewing floor. These will help factory to train more supervisor with problem solving skill and enhance continual improvement in the company.</p>
<p><strong>Congratulation for SP achievement !</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=1623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
