<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Sweethearts Garment Blog (One Usg) &#187; Lean Journey</title>
	<atom:link href="http://www.mweusg.com/blog/?cat=6&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mweusg.com/blog</link>
	<description>USG Blog, United Sweethearts Garment Blog</description>
	<lastBuildDate>Mon, 10 Oct 2022 03:50:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Training Within Industry (TWI) Workshop</title>
		<link>http://www.mweusg.com/blog/?p=7325</link>
		<comments>http://www.mweusg.com/blog/?p=7325#comments</comments>
		<pubDate>Sat, 11 Apr 2015 01:36:25 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Human Resource Development]]></category>
		<category><![CDATA[Lean Journey]]></category>
		<category><![CDATA[Training Within Industry (TWI)]]></category>
		<category><![CDATA[mweusg]]></category>
		<category><![CDATA[Training Within Industry (TWI) Workshop]]></category>
		<category><![CDATA[United Sweethearts Garment Sdn Bhd]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=7325</guid>
		<description><![CDATA[Training Within Industry (TWI) Workshop was conducted on 11&#038;18, April 2015. TWI is apart of people development program along USG Lean Journey. The participant learned: (a) To improve work processes in a structured and focused manner (JM) (b) To establish the best practice to perform the tasks (ECAS) (c) To Setup up STW that are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mweusg.com/blog/wp-content/uploads/2015/04/DSC_2784.jpg"><img src="http://www.mweusg.com/blog/wp-content/uploads/2015/04/DSC_2784-300x189.jpg" alt="DSC_2784" width="300" height="189" class="aligncenter size-medium wp-image-7329" /></a>Training Within Industry (TWI) Workshop was conducted on 11&#038;18, April 2015. TWI is apart of people development program along USG Lean Journey. The participant learned:<br />
(a) To improve work processes in a structured and focused manner (JM)<br />
(b) To establish the best practice to perform the tasks (ECAS)<br />
(c) To Setup up STW that are informative and effective for employees (JI)<br />
(d) To perform effective on the job training<br />
(e) To grasp key points of job relations on the shop floor (JR)<br />
(f) To work towards a work environment that will enhance team-work and coo-operation among employees.</p>
<p><a href="http://www.mweusg.com/blog/wp-content/uploads/2015/04/chart.jpg"><img class="aligncenter size-medium wp-image-7326" src="http://www.mweusg.com/blog/wp-content/uploads/2015/04/chart-300x160.jpg" alt="chart" width="300" height="160" /></a></p>
<p>There is NO END LINE in Lean Journey!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=7325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Malaysia Local Lean Forum</title>
		<link>http://www.mweusg.com/blog/?p=1883</link>
		<comments>http://www.mweusg.com/blog/?p=1883#comments</comments>
		<pubDate>Thu, 28 Nov 2013 01:14:05 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[Lean Journey]]></category>
		<category><![CDATA[4P]]></category>
		<category><![CDATA[Human Development]]></category>
		<category><![CDATA[Lean Forum]]></category>
		<category><![CDATA[Multi-Skill Training]]></category>
		<category><![CDATA[NOS]]></category>
		<category><![CDATA[United Sweethearts Garment Sdn Bhd]]></category>
		<category><![CDATA[usg]]></category>
		<category><![CDATA[USV]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=1883</guid>
		<description><![CDATA[USG SB has hosted the 6th Malaysia Local Lean Forum (6th-LLF) on 28 November 2013. The forum has covered Multi Skill Training and 31 participant from USG, SIG, Taiwah and Honsin has met, discussed and shared on the idea and practices in their work place. A great Thanks to Nike Lean Engineering Manager Ms. Vony, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>USG SB has hosted the 6th Malaysia Local Lean Forum (6th-LLF) on 28 November 2013.</p>
<p><img src="http://www.mweusg.com/blog/wp-content/uploads/2013/11/USH_9611-300x198.jpg" alt="USH_9611" title="USH_9611" width="300" height="198" class="alignleft size-medium wp-image-1886" />The forum has covered Multi Skill Training and 31 participant from USG, SIG, Taiwah and Honsin has met, discussed and shared on the idea and practices in their work place. </p>
<p>A great Thanks to Nike Lean Engineering Manager Ms. Vony, who has supported and given valuable comment on the topic to make forum benefits to everyone.</p>
<p>Every factory has highlighted the important of developing multi-skill in the company.  It is a long term investment in human development whereby human is the most valuable asset to the company.</p>
<p>Lean is to eliminate waste and increase value to the customer.  These can only be achieved when 4P (People, Product, Process and Philosophy) work as a team.</p>
<p>NOS is a human development system; it help to surface the problem and develop people to have problem solving skill and Kaizen mindset.</p>
<p>There is NO end line in the journey.</p>
<p>Keep Learning USG and USV Team!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=1883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQM Campaign</title>
		<link>http://www.mweusg.com/blog/?p=1689</link>
		<comments>http://www.mweusg.com/blog/?p=1689#comments</comments>
		<pubDate>Wed, 31 Oct 2012 08:19:37 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[CQM Campaign]]></category>
		<category><![CDATA[Human Resource Development]]></category>
		<category><![CDATA[Lean Journey]]></category>
		<category><![CDATA[CQM]]></category>
		<category><![CDATA[Treasure Hunt]]></category>
		<category><![CDATA[United Sweethearts Garment]]></category>
		<category><![CDATA[United Sweethearts Garment Sdn Bhd]]></category>
		<category><![CDATA[usg]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=1689</guid>
		<description><![CDATA[CQM dept. was established to enhance the quality management system in USG. Campaign for factory staff has been organized in both locations at Sungai Bakap on 31st Oct and Sungai Petani on 2nd Nov 2012, with the objective to promote awareness in quality concept. There are 8 CQM stations have been introduced to the participants [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.mweusg.com/blog/wp-content/uploads/2012/11/DSC02228-300x168.jpg" alt="DSC02228" title="DSC02228" width="300" height="198" class="alignleft size-medium wp-image-1690" />CQM dept. was established to enhance the quality management system in USG. </p>
<p>Campaign for factory staff has been organized in both locations at Sungai Bakap on 31st Oct and Sungai Petani on 2nd Nov 2012, with the objective to promote awareness in quality concept. </p>
<p>There are 8 CQM stations have been introduced to the participants and rewards were given to top 3 who manage to answer the question in shortest time. The response is encouraging with the involvement of staff and customer’s representative (API). CQM campaign has been successfully carried out and we hope our staff gains the knowledge through this activity.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=1689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Assessment Tool (LAT) Training, Sungai Bakap</title>
		<link>http://www.mweusg.com/blog/?p=1626</link>
		<comments>http://www.mweusg.com/blog/?p=1626#comments</comments>
		<pubDate>Thu, 30 Aug 2012 01:30:17 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Human Resource Development]]></category>
		<category><![CDATA[LAT Training]]></category>
		<category><![CDATA[Lean Journey]]></category>
		<category><![CDATA[Gemba]]></category>
		<category><![CDATA[LAT]]></category>
		<category><![CDATA[Lean Assessment Tool]]></category>
		<category><![CDATA[mweusg]]></category>
		<category><![CDATA[NOS Line]]></category>
		<category><![CDATA[PDCA]]></category>
		<category><![CDATA[Sungai Bakap]]></category>
		<category><![CDATA[United Sweethearts Garment Sdn Bhd]]></category>
		<category><![CDATA[usg]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=1626</guid>
		<description><![CDATA[Nike Lean Engineering Manager Ms. Vony conduct LAT training in SB factory. Ms. Vony highlighted the important of line balancing and learning curve during Gemba in sewing line. She also stress on PDCA skill for supervisor to help them solve problem in daily work. In Proliferation stage; NOS line has been measured against the min [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Nike Lean Engineering Manager Ms. Vony conduct LAT training in SB factory. Ms. Vony highlighted the important of line balancing and learning curve during Gemba in sewing line. She also stress on PDCA skill for supervisor to help them solve problem in daily work.</p>
<p><img src="http://www.mweusg.com/blog/wp-content/uploads/2012/08/DSC01339-300x168.jpg" alt="DSC01339" title="DSC01339" width="300" height="168" class="alignleft size-medium wp-image-1641" /></p>
<p>In Proliferation stage; NOS line has been measured against the min NOS line definition 8 criteria. It is about physical transformation to meeting NOS criteria.</p>
<p>However in Progression stage; NOS line has been measured according to LAT ( Lean Assessment Tool ) And is about Behavioral transformation in Lean implementation.</p>
<p>The participant for Lat Training has done Gemba in SB2 and SB4. Two category for LAT has been discuss; JIT and BIQ. Everyone has benefit from the training and looking forward for more &#8220;input&#8221; in coming future.</p>
<p><strong>Keep learning SB Team !</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=1626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOS Assessment, Sungai Petani</title>
		<link>http://www.mweusg.com/blog/?p=1623</link>
		<comments>http://www.mweusg.com/blog/?p=1623#comments</comments>
		<pubDate>Mon, 27 Aug 2012 01:28:20 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Lean Journey]]></category>
		<category><![CDATA[NOS Assessment]]></category>
		<category><![CDATA[mweusg]]></category>
		<category><![CDATA[NOS Line]]></category>
		<category><![CDATA[PDCA]]></category>
		<category><![CDATA[Sungai Petani]]></category>
		<category><![CDATA[United Sweethearts Garment Sdn Bhd]]></category>
		<category><![CDATA[usg]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=1623</guid>
		<description><![CDATA[Another 4 sewing lines has been certified as NOS line by Nike Lean Engineering Manager Ms. Vony. She said SP has seen the improvement as compared to her last visit on 23-Nov-2011, however she hope to see more improvement in the factory in coming future such as quick changeover, line balancing, learning curve and skill [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.mweusg.com/blog/wp-content/uploads/2012/08/DSC05644-300x225.jpg" alt="DSC05644" title="DSC05644" width="300" height="225" class="alignright size-medium wp-image-1637" />Another 4 sewing lines has been certified as NOS line by Nike Lean Engineering Manager Ms. Vony.</p>
<p>She said SP has seen the improvement as compared to her last visit on 23-Nov-2011, however she hope to see more improvement in the factory in coming future such as quick changeover, line balancing, learning curve and skill matric to use in multi-skill development program.</p>
<p>Vony has shared her experience with SP that skill matric required good criteria in defining the skill level, standard skill assessment, trained assessor and use of matrix in skill development program.</p>
<p>Vony also highlighted that NOS min 8 requirement is to surface the problem and she hope more PDCA or problem solving activity can be exercised in sewing floor. These will help factory to train more supervisor with problem solving skill and enhance continual improvement in the company.</p>
<p><strong>Congratulation for SP achievement !</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=1623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOS Ceremony</title>
		<link>http://www.mweusg.com/blog/?p=987</link>
		<comments>http://www.mweusg.com/blog/?p=987#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:25:25 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Lean Journey]]></category>
		<category><![CDATA[NOS Ceremony]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[mweusg]]></category>
		<category><![CDATA[NOS]]></category>
		<category><![CDATA[United Sweethearts Garment Sdn Bhd]]></category>
		<category><![CDATA[usg]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=987</guid>
		<description><![CDATA[NOS is Nike&#8217;s Lean System. A system to develop and align people around the same goals and methods. USG production Team Leader and Team Member are excited over the success in NOS certification. It is a recognition for their effort since 2006. Everyone is happy for moving in the right direction; &#8221; NOT EASY, BUT [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.mweusg.com/blog/wp-content/uploads/2011/03/DSCN6613-300x225.jpg" alt="DSCN6613" title="DSCN6613" width="240" height="180" class="alignleft size-medium wp-image-991" /> NOS is Nike&#8217;s Lean System. A system to develop and align people around the same goals and methods.</p>
<p>USG production Team Leader and Team Member are excited over the success in NOS certification. It is a recognition for their effort since 2006. Everyone is happy for moving in the right direction; &#8221; NOT EASY, BUT CHALLENGING &#8221;</p>
<p>The journey is just beginning, continual improvement will ensure the success in USG Lean implementation. Toyota has been in Lean Journey for more than 80 years, with the support and courage from top management, USG will continue to improve along the journey.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=987</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaizen &#8211; Presentation</title>
		<link>http://www.mweusg.com/blog/?p=116</link>
		<comments>http://www.mweusg.com/blog/?p=116#comments</comments>
		<pubDate>Mon, 19 Oct 2009 07:10:00 +0000</pubDate>
		<dc:creator><![CDATA[styeoh]]></dc:creator>
				<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[Lean Journey]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=116</guid>
		<description><![CDATA[&#160; Kaizen project kick off result will be highlighted in the presentation by the kaizen team member.]]></description>
				<content:encoded><![CDATA[<p>&#160;<img style="border-top-width: 0px;border-left-width: 0px;float: none;border-bottom-width: 0px;margin-left: auto;margin-right: auto;border-right-width: 0px" height="260" alt="IMG_922142" src="http://www.mweusg.com/blog/wp-content/uploads/2009/11/IMG_922142_thumb.jpg" width="346" border="0" /></p>
<p>Kaizen project kick off result will be highlighted in the presentation by the kaizen team member. </p>
<p align="center"> <a href="http://www.mweusg.com/blog/wp-content/uploads/2009/11/IMG_922142.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaizen Training</title>
		<link>http://www.mweusg.com/blog/?p=96</link>
		<comments>http://www.mweusg.com/blog/?p=96#comments</comments>
		<pubDate>Sat, 04 Jul 2009 05:21:00 +0000</pubDate>
		<dc:creator><![CDATA[styeoh]]></dc:creator>
				<category><![CDATA[Human Resource Development]]></category>
		<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[Lean Journey]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=96</guid>
		<description><![CDATA[Cinta Sayang Resort, Sungai Petani (July 4th, 2009) 1-day event of training on kanban supermarket and one-piece-link had been carried out for USGSP staff, which conducted by KPO and witnessed by management. //www.youtube.com/watch?v=5atq8n7X6D4]]></description>
				<content:encoded><![CDATA[<p><img style="border-top-width: 0px;border-left-width: 0px;float: none;border-bottom-width: 0px;margin-left: auto;margin-right: auto;border-right-width: 0px" height="266" alt="IMG_791227" src="http://www.mweusg.com/blog/wp-content/uploads/2009/11/IMG_791227_thumb.jpg" width="397" border="0" />
<p>Cinta Sayang Resort, Sungai Petani (July 4th, 2009) </p>
<p align="center">1-day event of training on kanban supermarket and one-piece-link had been carried out for USGSP staff, which conducted by KPO and witnessed by management. </p>
<p><a href="//www.youtube.com/watch?v=5atq8n7X6D4">//www.youtube.com/watch?v=5atq8n7X6D4</a></p>
<p align="center"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaizen &#8211; Briefing / Discussion</title>
		<link>http://www.mweusg.com/blog/?p=92</link>
		<comments>http://www.mweusg.com/blog/?p=92#comments</comments>
		<pubDate>Fri, 19 Jun 2009 08:00:00 +0000</pubDate>
		<dc:creator><![CDATA[styeoh]]></dc:creator>
				<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[Lean Journey]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=92</guid>
		<description><![CDATA[In progress of kaizen project kick off, discussion is major activity which lead by kaizen team member, as well as involvement of management and the related operation party.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mweusg.com/blog/wp-content/uploads/2009/11/DSC0431318.jpg"><img style="border-top-width: 0px;border-left-width: 0px;float: none;border-bottom-width: 0px;margin-left: auto;margin-right: auto;border-right-width: 0px" src="http://www.mweusg.com/blog/wp-content/uploads/2009/11/DSC0431318_thumb.jpg" border="0" alt="DSC0431318" width="370" height="278" /></a></p>
<p align="center">In progress of kaizen project kick off, discussion is major activity which lead by kaizen team member, as well as involvement of management and the related operation party.</p>
<p align="center"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaizen &#8211; Kick Off</title>
		<link>http://www.mweusg.com/blog/?p=108</link>
		<comments>http://www.mweusg.com/blog/?p=108#comments</comments>
		<pubDate>Fri, 19 Jun 2009 07:11:00 +0000</pubDate>
		<dc:creator><![CDATA[styeoh]]></dc:creator>
				<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[Lean Journey]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=108</guid>
		<description><![CDATA[With full preparation for the kaizen project by kaizen team, the kick off activity is crucial to make sure the project is running smooth with flying color results.]]></description>
				<content:encoded><![CDATA[<p align="center"><a href="http://www.mweusg.com/blog/wp-content/uploads/2009/11/DSC034863.jpg"><img style="border-top-width: 0px;border-left-width: 0px;float: none;border-bottom-width: 0px;margin-left: auto;margin-right: auto;border-right-width: 0px" height="276" alt="DSC034863" src="http://www.mweusg.com/blog/wp-content/uploads/2009/11/DSC034863_thumb.jpg" width="366" border="0" /></a></p>
<p align="center">With full preparation for the kaizen project by kaizen team, the kick off activity is crucial to make sure the project is running smooth with flying color results.</p>
<p align="center"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
