<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Sweethearts Garment Blog (One Usg) &#187; Human Resource Development</title>
	<atom:link href="http://www.mweusg.com/blog/?cat=44&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mweusg.com/blog</link>
	<description>USG Blog, United Sweethearts Garment Blog</description>
	<lastBuildDate>Mon, 10 Oct 2022 03:50:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>EMS Quiz</title>
		<link>http://www.mweusg.com/blog/?p=16962</link>
		<comments>http://www.mweusg.com/blog/?p=16962#comments</comments>
		<pubDate>Fri, 30 Aug 2019 05:00:03 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Environment Management System (EMS)]]></category>
		<category><![CDATA[Human Resource Development]]></category>
		<category><![CDATA[EMS Quiz]]></category>
		<category><![CDATA[Environment Management System]]></category>
		<category><![CDATA[mweusg]]></category>
		<category><![CDATA[United Sweethearts Garment Sdn Bhd]]></category>
		<category><![CDATA[usg]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=16962</guid>
		<description><![CDATA[USG EMS Training &#038; Awareness Team organized EMS Quiz on 30 August 2019 in conjunction to celebrate Malaysia Independence Day. The objectives of quiz are to create EMS awareness to reduce the environmental impacts and to produce close bond among HODs and their subordinates. During the quiz, the QR Code pictures posted at all Canteen’s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mweusg.com/blog/wp-content/uploads/2019/09/IMG_20190830_115945.jpg"><img src="http://www.mweusg.com/blog/wp-content/uploads/2019/09/IMG_20190830_115945-225x300.jpg" alt="cof" width="225" height="300" class="alignright size-medium wp-image-16963" /></a>USG EMS Training &#038; Awareness Team organized EMS Quiz on 30 August 2019 in conjunction to celebrate Malaysia Independence Day. </p>
<p>The objectives of quiz are to create EMS awareness to reduce the environmental impacts and to produce close bond among HODs and their subordinates.</p>
<p>During the quiz, the QR Code pictures posted at all Canteen’s for employees to scan and access to online quiz competition. </p>
<p>To spice up the event, HODs and the EMS Training &#038; Awareness Team members were station in each canteen as helpline to extend help for participants whom having language barrier as the quiz in English language.</p>
<p>Hence, total number of 207 participants responded to this quiz and 73 participants are winner as they are able to answer the quiz with good scores. Gift were distributed to the Winner’s simultaneously as the result announced. </p>
<p> “We can build a strong foundation for living a sustainable live for us and our kids by just take a simple way.”</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=16962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTMA-MATAC Professional Diploma Graduation</title>
		<link>http://www.mweusg.com/blog/?p=16119</link>
		<comments>http://www.mweusg.com/blog/?p=16119#comments</comments>
		<pubDate>Tue, 04 Sep 2018 06:56:58 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Human Resource Development]]></category>
		<category><![CDATA[MTMA]]></category>
		<category><![CDATA[MTMA-MATAC Certificate in Robot Operating & Programming (SCARA)]]></category>
		<category><![CDATA[MTMA-MATAC Professional Diploma]]></category>
		<category><![CDATA[mweusg]]></category>
		<category><![CDATA[United Sweetheart Garment Sdn Bhd]]></category>
		<category><![CDATA[usg]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=16119</guid>
		<description><![CDATA[A Graduation Ceremony 2018 was held on Sep 1, 2018 at Dorsett Hotel Kuala Lumpur to delivery Graduation Certificate for MTMA-MATAC Professional Diploma and MTMA-MATAC Certifificate in Robot Operating &#038; Programming (SCARA). And for those that unable to attend the ceremony in Kuala Lumpur, the certificates was delivered on Sep 4, 2018 by Managing Director [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mweusg.com/blog/wp-content/uploads/2018/09/a4c9720a-8960-4aed-b204-fd41f67be88a.jpg"><img src="http://www.mweusg.com/blog/wp-content/uploads/2018/09/a4c9720a-8960-4aed-b204-fd41f67be88a-300x225.jpg" alt="a4c9720a-8960-4aed-b204-fd41f67be88a" width="300" height="225" class="alignleft size-medium wp-image-16174" /></a>A Graduation Ceremony 2018 was held on Sep 1, 2018 at Dorsett Hotel Kuala Lumpur to delivery Graduation Certificate for MTMA-MATAC Professional Diploma and MTMA-MATAC Certifificate in Robot Operating &#038; Programming (SCARA).  </p>
<p>And for those that unable to attend the ceremony in Kuala Lumpur, the certificates was delivered on Sep 4, 2018 by Managing Director Tang Chong Chin. </p>
<p>Mr. Tang quoted that &#8220;The certificate that you receive will not lose if you are not with the company.  It will be with you for the rest of the life.&#8221; Never neglect an opportunity for improvement.</p>
<p>Total 4 persons of United Sweethearts Garment Sdn Bhd are awarded with MTMA-MATAC Professional Diploma as below:<br />
1. Yogeswari A/P Neasamani<br />
2. Satiavani A/P Neasamani<br />
3. Shalinee A/P Krishnaswamy<br />
4. Manjulah A/P Nagalingam</p>
<p>And 2 persons are awarded with MTMA-MATAC Certificate in Robot Operating &#038; Programming (SCARA) as below:<br />
1. Lau Phaik Ean<br />
2. Nur Khadijah Binti Ismail</p>
<p>At last, all the hard-work had been paid off for you. All the late night studies, lack of sleep and sacrifice of enjoyment have passed. The time of reward is here.</p>
<p>Congratulations to you all.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=16119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Skills Certificate (SKM) Aug, 2018</title>
		<link>http://www.mweusg.com/blog/?p=16110</link>
		<comments>http://www.mweusg.com/blog/?p=16110#comments</comments>
		<pubDate>Tue, 07 Aug 2018 00:50:43 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Human Resource Development]]></category>
		<category><![CDATA[Applikasi Kejuruteraan Industri Pengeluaran Pakaian]]></category>
		<category><![CDATA[Malaysian Skills Certificate]]></category>
		<category><![CDATA[mweusg]]></category>
		<category><![CDATA[Penyelenggaraan Mesin Jahit Industri]]></category>
		<category><![CDATA[Penyeliaan Penyelenggaraan Mesin Jahit Industri]]></category>
		<category><![CDATA[Sijil Kemahiran Malaysia Certificate]]></category>
		<category><![CDATA[SKM Tahap I]]></category>
		<category><![CDATA[SKM Tahap II]]></category>
		<category><![CDATA[SKM Tahap III]]></category>
		<category><![CDATA[United Sweethearts Garment]]></category>
		<category><![CDATA[United Sweethearts Garment Sdn Bhd]]></category>
		<category><![CDATA[usg]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=16110</guid>
		<description><![CDATA[On Aug 8, 2018, 7 employees receive Malaysian Skills Certificate (SKM) from Director, Miss Goh Suat Bee issued by Department of Skills Development (Jabatan Pembangunan Kemahiran). This certificate is given to those qualify and has a lot of experiences in applying Industry Engineering in garment manufacturing and Sewing Machine Maintenance. Congratulation to all the recipient [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mweusg.com/blog/wp-content/uploads/2018/08/DSC_9475.jpg"><img src="http://www.mweusg.com/blog/wp-content/uploads/2018/08/DSC_9475-1024x678.jpg" alt="DSC_9475" width="517" height="342" class="alignleft size-large wp-image-16112" /></a>On Aug 8, 2018, 7 employees receive Malaysian Skills Certificate (SKM) from Director, Miss Goh Suat Bee issued by Department of Skills Development (Jabatan Pembangunan Kemahiran).</p>
<p>This certificate is given to those qualify and has a lot of experiences in applying Industry Engineering in garment manufacturing and Sewing Machine Maintenance.</p>
<p>Congratulation to all the recipient and the name list are as below:</p>
<table border="1" width="472" cellspacing="0" cellpadding="1">
<colgroup>
<col width="261" />
<col width="99" /> </colgroup>
<tbody>
<tr>
<td align="center" width="50" height="15"><strong>Name</strong></td>
<td align="center" width="389"><strong>Sijil Kemahiran Malaysia Certificate</strong></td>
</tr>
<tr>
<td height="15">Ong Wee Kian</td>
<td align="center">Aplikasi Kejuruteraan Industri Pengeluaran Pakaian Level 3</td>
</tr>
<tr>
<td height="15">Goh Soo Huat</td>
<td align="center">Penyelenggaraan Mesin Jahit Industri Level 2, Penyeliaan Penyelenggaraan Mesin Jahit Industri Level 3</td>
</tr>
<tr>
<td height="15">Loganathan A/L Suburmaniam</td>
<td align="center">Penyelenggaraan Mesin Jahit Industri Level 2, Penyeliaan Penyelenggaraan Mesin Jahit Industri Level 3</td>
</tr>
<tr>
<td height="15">Rosli Bin Md Yusup</td>
<td align="center">Penyelenggaraan Mesin Jahit Industri Level 2, Penyeliaan Penyelenggaraan Mesin Jahit Industri Level 3</td>
</tr>
<tr>
<td height="15">Wan Mohd Hizam Bin Wan Ishak</td>
<td align="center">Penyelenggaraan Mesin Jahit Industri Level 2, Penyeliaan Penyelenggaraan Mesin Jahit Industri Level 3</td>
</tr>
<tr>
<td height="15">Loi Chai Yun</td>
<td align="center">Penyelenggaraan Mesin Jahit Industri Level 2, Penyeliaan Penyelenggaraan Mesin Jahit Industri Level 3</td>
</tr>
<tr>
<td height="15">Teoh Beng Chow</td>
<td align="center">Penyelenggaraan Mesin Jahit Industri Level 2</td>
</tr>
</tbody>
</table>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=16110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Skills Certificate (SKM), May 2018</title>
		<link>http://www.mweusg.com/blog/?p=15978</link>
		<comments>http://www.mweusg.com/blog/?p=15978#comments</comments>
		<pubDate>Wed, 30 May 2018 05:07:47 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Human Resource Development]]></category>
		<category><![CDATA[USG Event]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=15978</guid>
		<description><![CDATA[On May 30, 2018, 17 employees receive Malaysian Skills Certificate (SKM) from Director, Goh Suat Bee. All the certificate is given to those personnel which has achieved excellence performance on their scope of job such as Apparel Merchandising Operation, Apparel Merchandising Operation Supervision, Apparel Pattern Making, Apparel Pattern Design &#38; Construction, Apparel Quality Control Inspection [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mweusg.com/blog/wp-content/uploads/2018/05/DSC_9442.jpg"><img class="alignleft size-medium wp-image-16052" src="http://www.mweusg.com/blog/wp-content/uploads/2018/05/DSC_9442-300x198.jpg" alt="DSC_9442" width="300" height="198" /></a>On May 30, 2018, 17 employees receive Malaysian Skills Certificate (SKM) from Director, Goh Suat Bee.</p>
<p>All the certificate is given to those personnel which has achieved excellence performance on their scope of job such as Apparel Merchandising Operation, Apparel Merchandising Operation Supervision, Apparel Pattern Making, Apparel Pattern Design &amp; Construction, Apparel Quality Control Inspection and Sewing Operation thru Recognition of Prior Achievement Method.</p>
<p>The Malaysian Skills Certificate (SKM), Malaysian Skills Diploma (DKM) and Malaysian Skills Advanced Diploma (DLKM) are implemented based on the National Occupational Skills Standard (NOSS) which are established by the Department of Skills Development under the purview of the Ministry of Human Resources.</p>
<p>The SKM is a formal nationally recognized certificate issued by the Government to individuals who have shown capabilities that are required or practiced and been equipped with competencies to perform tasks and functions for gainful employment.</p>
<p>There are five (5) levels in the Malaysian Skills Certification System (MSCS) as follows:</p>
<p>Malaysian Skills Certificate (MSC) Level 1<br />
Malaysian Skills Certificate (MSC) Level 2<br />
Malaysian Skills Certificate (MSC) Level 3<br />
Malaysian Skills Diploma (MSD) Level 4<br />
Malaysian Skills Advanced Diploma (MSAD) Level 5</p>
<p>Congratulation to all the recipient and the name list are as below:</p>
<table border="1" width="472" cellspacing="0" cellpadding="1">
<colgroup>
<col width="261" />
<col width="99" /> </colgroup>
<tbody>
<tr>
<td align="center" width="50" height="15"><strong>Name</strong></td>
<td align="center" width="389"><strong>Sijil Kemahiran Malaysia Certificate</strong></td>
</tr>
<tr>
<td height="15">Chong Chui Loon</td>
<td align="center">Apparel Merchandising Operation Level 2, Apparel Merchandising Operation Supervision Level 3</td>
</tr>
<tr>
<td height="15">Tan Hooi Sze</td>
<td align="center">Apparel Merchandising Operation Level 2, Apparel Merchandising Operation Supervision Level 3</td>
</tr>
<tr>
<td height="15">Ang Yu Mei</td>
<td align="center">Apparel Merchandising Operation Level 2, Apparel Merchandising Operation Supervision Level 3</td>
</tr>
<tr>
<td height="15">Anigala A/P Muniandy</td>
<td align="center">Apparel Merchandising Operation Level 2</td>
</tr>
<tr>
<td height="15">Kalaiselvi A/P Renganathan</td>
<td align="center">Apparel Merchandising Operation Level 2</td>
</tr>
<tr>
<td height="15">Yeoh Peai Chet</td>
<td align="center">Apparel Merchandising Operation Level 2</td>
</tr>
<tr>
<td height="15">Manjulah A/P Nagalingam</td>
<td align="center">Apparel Merchandising Operation Level 2</td>
</tr>
<tr>
<td height="15">Ong Siew Yu</td>
<td align="center">Level 2, Apparel Pattern Design &amp; Construction Level 3</td>
</tr>
<tr>
<td height="15">Rohayati Binti Jaafar</td>
<td align="center">Apparel Quality Control Inspection Level 2, Apparel Quality Control Inspection Level 3</td>
</tr>
<tr>
<td height="15">Sebastia A/P Augustin</td>
<td align="center">Apparel Quality Control Inspection Level 2, Apparel Quality Control Inspection Level 3</td>
</tr>
<tr>
<td height="15">Thirselvam A/L Maruthan</td>
<td align="center">Apparel Quality Control Inspection Level 2</td>
</tr>
<tr>
<td height="15">Norimah Binti Saleh</td>
<td align="center">Apparel Quality Control Inspection Level 2</td>
</tr>
<tr>
<td height="15">Kavithira A/P Sanjivi</td>
<td align="center">Apparel Quality Control Inspection Level 2</td>
</tr>
<tr>
<td height="15">Lim Mooi Eng</td>
<td align="center">Sewing Operation Level 2</td>
</tr>
<tr>
<td height="15">Nor Asmurni Binti Abdul Majid</td>
<td align="center">Sewing Operation Level 2</td>
</tr>
<tr>
<td height="15">Jurina Binti Bidin</td>
<td align="center">Sewing Operation Level 2</td>
</tr>
<tr>
<td height="15">Norfaiezah Binti Ahmad</td>
<td align="center">Sewing Operation Level 2</td>
</tr>
</tbody>
</table>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=15978</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OHSAS 18001 Training</title>
		<link>http://www.mweusg.com/blog/?p=13921</link>
		<comments>http://www.mweusg.com/blog/?p=13921#comments</comments>
		<pubDate>Fri, 19 Jan 2018 07:17:27 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Environment Management System (EMS)]]></category>
		<category><![CDATA[Human Resource Development]]></category>
		<category><![CDATA[mweusg]]></category>
		<category><![CDATA[Occupational Health and Safety Management System]]></category>
		<category><![CDATA[OHSAS 18001:2007]]></category>
		<category><![CDATA[OHSAS 18001:2007 Occupational Health and Safety Management System]]></category>
		<category><![CDATA[United Sweethearts Garment Sdn Bhd]]></category>
		<category><![CDATA[usg]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=13921</guid>
		<description><![CDATA[OHSAS 18001 internal training was held on 19th &#038; 20th January 2018 for selected staff from both Sg Bakap and Sg Petani factory by external trainer. OHSAS 18001:2007 Occupational Health and Safety Management System is an international standard which provides a framework to identify, control and decrease the risks associated with health and safety within [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mweusg.com/blog/wp-content/uploads/2018/02/IMG_3609.jpg"><img src="http://www.mweusg.com/blog/wp-content/uploads/2018/02/IMG_3609-300x225.jpg" alt="IMG_3609" width="300" height="225" class="alignleft size-medium wp-image-13923" /></a>OHSAS 18001 internal training was held on 19th &#038; 20th January 2018 for selected staff from both Sg Bakap and Sg Petani factory by external trainer. </p>
<p>OHSAS 18001:2007 Occupational Health and Safety Management System is an international standard which provides a framework to identify, control and decrease the risks associated with health and safety within our organization or workplace. </p>
<p>All organizations have the duty to ensure that employees and any other person who may be affected by the organization&#8217;s activities remain safe at all times.</p>
<p>The training covers related legal requirements, basic understanding of implementation steps and internal audit process.</p>
<p>Benefits of OHSAS 18001:2007 Training<br />
&#8211; Improves corporate image and credibility among stakeholders, regulators, customers, prospective clients and the public<br />
&#8211; Adoption of international best practice in relation to risk management<br />
&#8211; Ensures health and well-being of employees, sub-contractors and the public<br />
&#8211; Minimization of liability of employers through adoption of proactive rather than reactive controls<br />
&#8211; Ensures legislative awareness and compliance<br />
&#8211; Reduces accident and incident rates by reducing or eliminating workplace hazards<br />
&#8211; Improves the incident investigation process<br />
&#8211; Increases employee motivation through the provision of a safer workplace and participation process</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=13921</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ergonomics Training</title>
		<link>http://www.mweusg.com/blog/?p=14377</link>
		<comments>http://www.mweusg.com/blog/?p=14377#comments</comments>
		<pubDate>Fri, 06 Oct 2017 09:17:20 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Environment Management System (EMS)]]></category>
		<category><![CDATA[Human Resource Development]]></category>
		<category><![CDATA[Ergonomics Training]]></category>
		<category><![CDATA[mweusg]]></category>
		<category><![CDATA[United Sweethearts Garment Sdn Bhd]]></category>
		<category><![CDATA[Work-Related Musculoskeletal Disorders (WMSD)]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=14377</guid>
		<description><![CDATA[Ergonomics awareness and manual handling training at workplace was held on 6th – 7th October 2017 to employee’s representatives from each department’s at United Sweethearts Garment. The objectives of the training are to get basic knowledge and understanding about ergonomics and manual handling. The participants able to identify ergonomic risk factors involving in working environment, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mweusg.com/blog/wp-content/uploads/2018/02/DSCN0722.jpg"><img src="http://www.mweusg.com/blog/wp-content/uploads/2018/02/DSCN0722-300x225.jpg" alt="DSCN0722" width="300" height="225" class="alignleft size-medium wp-image-14443" /></a>Ergonomics awareness and manual handling training at workplace was held on 6th – 7th October 2017 to employee’s representatives from each department’s at United Sweethearts Garment. </p>
<p>The objectives of the training are to get basic knowledge and understanding about ergonomics and manual handling. The participants able to identify ergonomic risk factors involving in working environment, get to know the hidden cost of ignoring ergonomic and risk assessments guidelines.</p>
<p><a href="http://www.mweusg.com/blog/wp-content/uploads/2018/02/IMG_2550.jpg"><img src="http://www.mweusg.com/blog/wp-content/uploads/2018/02/IMG_2550-300x225.jpg" alt="IMG_2550" width="300" height="225" class="alignleft size-medium wp-image-14453" /></a></p>
<p>This is including the understanding of legal requirement, general duties of employers, and general duties of employees for the ergonomics.</p>
<p>ERGONOMICS means the laws of work. Any job must fit to the person and not the person fit to the work. ERGONOMICS can improve the productivity and product qualities with minimum injuries especially Work-Related Musculoskeletal Disorders (WMSD).  Work-Related Musculoskeletal Disorders (WMSDs) are occupational disorders that involve soft tissues such as muscles, tendons, ligaments, joints, blood vessels and nerves.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=14377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Aid &amp; CPR Training</title>
		<link>http://www.mweusg.com/blog/?p=14753</link>
		<comments>http://www.mweusg.com/blog/?p=14753#comments</comments>
		<pubDate>Fri, 11 Aug 2017 01:00:47 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[ESH Activities]]></category>
		<category><![CDATA[First Aid And CPR Training]]></category>
		<category><![CDATA[Human Resource Development]]></category>
		<category><![CDATA[First Aider]]></category>
		<category><![CDATA[mweusg]]></category>
		<category><![CDATA[United Sweethearts Garment Sdn Bhd]]></category>
		<category><![CDATA[usg]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=14753</guid>
		<description><![CDATA[First aid is the assistance given to any person suffering a sudden illness or injury, with care provided to preserve life, prevent the condition from worsening, or to promote recovery. It includes initial intervention in a serious condition prior to professional medical help being available, such as performing CPR while awaiting an ambulance, as well [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mweusg.com/blog/wp-content/uploads/2018/02/DSCN0258.jpg"><img src="http://www.mweusg.com/blog/wp-content/uploads/2018/02/DSCN0258-300x225.jpg" alt="DSCN0258" width="300" height="225" class="alignleft size-medium wp-image-14754" /></a>First aid is the assistance given to any person suffering a sudden illness or injury, with care provided to preserve life, prevent the condition from worsening, or to promote recovery. </p>
<p>It includes initial intervention in a serious condition prior to professional medical help being available, such as performing CPR while awaiting an ambulance, as well as the complete treatment of minor conditions, such as applying a plaster to a cut.</p>
<p>First Aid &#038; CPR training was conducted at USG Sungai Bakap on 11th August 2017 by Malaysian Red Crescent .This training was customized for first aider of USG Sungai Bakap to refresh on essential knowledge and skill in basic life support skill such as CPR, managing different types of wounds &#038; bleeding and technique of dressing and bandaging. </p>
<p>A simulation/mock-drill have been included in this program to accelerate participant&#8217;s understanding about managing an accident scene. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=14753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Spillage and Clean-up Training</title>
		<link>http://www.mweusg.com/blog/?p=14744</link>
		<comments>http://www.mweusg.com/blog/?p=14744#comments</comments>
		<pubDate>Fri, 21 Jul 2017 00:09:01 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Environment Management System (EMS)]]></category>
		<category><![CDATA[Human Resource Development]]></category>
		<category><![CDATA[Chemical Spillage and Clean-up Training]]></category>
		<category><![CDATA[Factory and Machinery Act 1967]]></category>
		<category><![CDATA[mweusg]]></category>
		<category><![CDATA[PICTOGRAMS]]></category>
		<category><![CDATA[SDS]]></category>
		<category><![CDATA[United Sweethearts Garment Sdn Bhd]]></category>
		<category><![CDATA[usg]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=14744</guid>
		<description><![CDATA[A Training – Chemical Spillage and Clean-up had been conducted on 21st and 22nd July 2017 at United Sweethearts Garment Sdn Bhd, Sungai Bakap. This training also as part of ISO 14001 EMS implementation. The purpose of this program is to educate the participants on chemical risk to health and environment, related regulation, proper chemical [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A  Training – Chemical Spillage and Clean-up had been conducted on 21st and 22nd July 2017 at United Sweethearts Garment Sdn Bhd, Sungai Bakap.  This training also as part of ISO 14001 EMS implementation.  </p>
<p><a href="http://www.mweusg.com/blog/wp-content/uploads/2018/02/Chem39.jpg"><img src="http://www.mweusg.com/blog/wp-content/uploads/2018/02/Chem39-300x225.jpg" alt="Chem39" width="300" height="225" class="alignleft size-medium wp-image-14745" /></a>  </p>
<p>The purpose of this program is to educate the participants on chemical risk to health and environment, related regulation, proper chemical handling, proper labeling and disposal.</p>
<p>The course takes the participants through the key tools of Incident / Accident prevention that are related to chemical mishandling and compliance to related legal requirements.</p>
<p>After attending this training, the participants understand;<br />
1. Related legislation requirements, Factory and Machinery Act 1967, OSHA 1994, CLASS regulation and etc.<br />
2. Understand chemical hazards and effect to our health and environmental.<br />
3. Understand chemical symbols and labels (PICTOGRAMS).<br />
4. Understand the Safety Data Sheets (SDS).<br />
5. Chemical Spillage, Control and Response.<br />
6. Chemical Spill kits and Clean-up.<br />
7. Understand Schedule Waste, labeling and storage.<br />
8. First Aid.
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=14744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Within Industry (TWI) Workshop</title>
		<link>http://www.mweusg.com/blog/?p=7325</link>
		<comments>http://www.mweusg.com/blog/?p=7325#comments</comments>
		<pubDate>Sat, 11 Apr 2015 01:36:25 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Human Resource Development]]></category>
		<category><![CDATA[Lean Journey]]></category>
		<category><![CDATA[Training Within Industry (TWI)]]></category>
		<category><![CDATA[mweusg]]></category>
		<category><![CDATA[Training Within Industry (TWI) Workshop]]></category>
		<category><![CDATA[United Sweethearts Garment Sdn Bhd]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=7325</guid>
		<description><![CDATA[Training Within Industry (TWI) Workshop was conducted on 11&#038;18, April 2015. TWI is apart of people development program along USG Lean Journey. The participant learned: (a) To improve work processes in a structured and focused manner (JM) (b) To establish the best practice to perform the tasks (ECAS) (c) To Setup up STW that are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mweusg.com/blog/wp-content/uploads/2015/04/DSC_2784.jpg"><img src="http://www.mweusg.com/blog/wp-content/uploads/2015/04/DSC_2784-300x189.jpg" alt="DSC_2784" width="300" height="189" class="aligncenter size-medium wp-image-7329" /></a>Training Within Industry (TWI) Workshop was conducted on 11&#038;18, April 2015. TWI is apart of people development program along USG Lean Journey. The participant learned:<br />
(a) To improve work processes in a structured and focused manner (JM)<br />
(b) To establish the best practice to perform the tasks (ECAS)<br />
(c) To Setup up STW that are informative and effective for employees (JI)<br />
(d) To perform effective on the job training<br />
(e) To grasp key points of job relations on the shop floor (JR)<br />
(f) To work towards a work environment that will enhance team-work and coo-operation among employees.</p>
<p><a href="http://www.mweusg.com/blog/wp-content/uploads/2015/04/chart.jpg"><img class="aligncenter size-medium wp-image-7326" src="http://www.mweusg.com/blog/wp-content/uploads/2015/04/chart-300x160.jpg" alt="chart" width="300" height="160" /></a></p>
<p>There is NO END LINE in Lean Journey!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mweusg.com/blog/?feed=rss2&#038;p=7325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPR &amp; First Aid Training 2014</title>
		<link>http://www.mweusg.com/blog/?p=2229</link>
		<comments>http://www.mweusg.com/blog/?p=2229#comments</comments>
		<pubDate>Thu, 04 Sep 2014 04:26:17 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[ESH Activities]]></category>
		<category><![CDATA[First Aid And CPR Training]]></category>
		<category><![CDATA[Human Resource Development]]></category>
		<category><![CDATA[ESH]]></category>
		<category><![CDATA[mweusg]]></category>
		<category><![CDATA[United Sweethearts Garment Sdn Bhd]]></category>

		<guid isPermaLink="false">http://www.mweusg.com/blog/?p=2229</guid>
		<description><![CDATA[“CPR &#038; Occupational First Aid” training was conducted on 4th &#038; 5th September 2014 at USG Sungai Bakap with 20 participants attended. The training gives more comprehensive coverage on the understanding and practical guidance as well as the theoretical aspects of first aid based on the concept of prevention. When someone becomes ill or injured, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>“CPR &#038; Occupational First Aid” training was conducted on 4th &#038; 5th September 2014 at USG Sungai Bakap with 20 participants attended. </p>
<p><img src="http://www.mweusg.com/blog/wp-content/uploads/2014/09/DSC_0352.1.jpg" alt="DSC_0352.1" title="DSC_0352.1" width="730" height="350" class="aligncenter size-full wp-image-2230" /><br />
The training gives more comprehensive coverage on the understanding and practical guidance as well as the theoretical aspects of first aid based on the concept of prevention.  </p>
<p>When someone becomes ill or injured, there is usually a short period of time before we can get professional medical assistance.  It is that length of time that is most critical to the victim.  What we do, or don&#8217;t do during that period of time can make the difference between life and death. </p>
